|
2018 incidents |
Jan. | 176 |
Feb. | 54 |
Mar. | 68 |
Apr. | 51 |
May | 78 |
June | 218 |
July | 234 |
Aug. | 240 |
Sept. | 230 |
Oct. | |
Nov. | |
Dec. | |
Past Incidents |
2014 | 7621 |
2013 | 7899 |
2012 | 7632 |
2011 | 7316 |
2010 | 7564 |
2009 | 7286 |
2008 | 7106 |
2007 | 6762 |
2006 | 6420 |
Web Counters |
Website Visitors Since March 22, 2006
|
Visitors Today
Oct 14, 2024
|
|
|
|
|
|
|
|
|
|
|